Difference between revisions of "EPD/GUI"
(Created page with "===Main playfield editor=== (playfield.yaml/playfield_static.yaml) ====General Characteristics==== → Main article: <strong>EPD/GUI/Main/General|General Characteristics Sec...") |
(→Main UI) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==General== |
− | (playfield.yaml | + | EPD consists of two main user interfaces for editing playfields. The "Main UI" (the one you see when you first start EPD) and the 'Dynamic Editor'. |
− | ====General Characteristics | + | |
− | + | The Main UI is only for editing the default playfield.yaml (and also the playfield_static.yaml). | |
+ | |||
+ | The Dynamic Editor is for editing all the dynamic playfields like playfield_dynamic and space_dynamic.yaml | ||
+ | |||
+ | ==Main UI== | ||
+ | ===General Characteristics=== | ||
+ | {{Main|EPD/GUI/Main/General|General Characteristics Section}} | ||
This section is mainly about setting up general characteristics of a playfield. | This section is mainly about setting up general characteristics of a playfield. | ||
Line 11: | Line 17: | ||
* Terrain | * Terrain | ||
− | + | ===Resources=== | |
− | + | {{Main|EPD/GUI/Main/Resources|Resources Section}} | |
Here you will set up resource deposits | Here you will set up resource deposits | ||
Line 19: | Line 25: | ||
* Resource Asteroids | * Resource Asteroids | ||
− | + | ===Biomes & Terrain=== | |
− | + | {{Main|EPD/GUI/Main/Biome Section|Biome Section}} | |
This section of EPD is to set up [[biome]]s. | This section of EPD is to set up [[biome]]s. | ||
− | + | ===POIs & Player start=== | |
− | + | {{Main|EPD/GUI/Main/POIs|POI Section}} | |
− | + | ||
− | + | ===Drones=== | |
− | + | {{Main|EPD/GUI/Main/Drones|Drones Section}} | |
+ | |||
+ | ===Creatures=== | ||
+ | {{Main|EPD/GUI/Main/Creatures Section|Creatures Section}} | ||
+ | |||
+ | ==Dynamic Editor== | ||
====General Characteristics==== | ====General Characteristics==== |
Latest revision as of 07:58, 11 August 2018
Contents
General[edit]
EPD consists of two main user interfaces for editing playfields. The "Main UI" (the one you see when you first start EPD) and the 'Dynamic Editor'.
The Main UI is only for editing the default playfield.yaml (and also the playfield_static.yaml).
The Dynamic Editor is for editing all the dynamic playfields like playfield_dynamic and space_dynamic.yaml
Main UI[edit]
General Characteristics[edit]
→ Main article: General Characteristics Section
This section is mainly about setting up general characteristics of a playfield.
- Colors
- Music
- Atmosphere
- Effects
- Terrain
Resources[edit]
→ Main article: Resources Section
Here you will set up resource deposits
- Random Resources
- Fixed Resources
- Resource Asteroids
Biomes & Terrain[edit]
→ Main article: Biome Section
This section of EPD is to set up biomes.
POIs & Player start[edit]
→ Main article: POI Section
Drones[edit]
→ Main article: Drones Section
Creatures[edit]
→ Main article: Creatures Section